Average Age Party Leadership in House of Representatives
How Erstwhile is the 117th Congress?
by Veronica Magan, FiscalNote
What is the Average Age of Congress?

Age of the Senate
The average age of the Senate is 63 years. The most pop years of birth are 1952 and 1954 with seven members each.
Here'due south a breakout of each Senator with party and age. Looking to learn more insights nearly any of these members? Dive deeper with CQ's full member bios that include, contracts, grants, companies in their commune/country, and more.
State | Outset Name | Last Proper name | Party | Historic period | Birthdate |
---|---|---|---|---|---|
California | Dianne | Feinstein | Democratic | 87 | six/22/33 |
Iowa | Chuck | Grassley | Republican | 87 | 9/17/33 |
Alabama | Richard | Shelby | Republican | 86 | five/6/34 |
Oklahoma | Jim | Inhofe | Republican | 86 | 11/17/34 |
Vermont | Patrick | Leahy | Democratic | fourscore | 3/31/40 |
Vermont | Bernie | Sanders | Independent - Dem Caucus | 79 | 9/eight/41 |
Kentucky | Mitch | McConnell | Republican | 78 | ii/20/42 |
Idaho | Jim | Risch | Republican | 77 | five/3/43 |
Maryland | Ben | Cardin | Democratic | 77 | 10/5/43 |
Maine | Angus | King | Contained - Dem Caucus | 76 | 3/31/44 |
Illinois | Dick | Durbin | Democratic | 76 | 11/21/44 |
Connecticut | Richard | Blumenthal | Democratic | 74 | ii/xiii/46 |
Massachusetts | Ed | Markey | Democratic | 74 | 7/11/46 |
Delaware | Tom | Cynic | Democratic | 74 | 1/23/47 |
New Hampshire | Jeanne | Shaheen | Autonomous | 74 | one/28/47 |
Utah | Mitt | Romney | Republican | 73 | 3/12/47 |
W Virginia | Joe | Manchin | Democratic | 73 | 8/24/47 |
Hawaii | Mazie | Hirono | Democratic | 73 | xi/3/47 |
Oregon | Ron | Wyden | Autonomous | 71 | five/3/49 |
Massachusetts | Elizabeth | Warren | Democratic | 71 | half dozen/22/49 |
Rhode Island | Jack | Reed | Democratic | 71 | eleven/12/49 |
Missouri | Roy | Blunt | Republican | 71 | i/ten/50 |
Michigan | Debbie | Stabenow | Democratic | seventy | 4/29/50 |
Washington | Patty | Murray | Democratic | 70 | x/eleven/fifty |
New York | Chuck | Schumer | Democratic | 70 | 11/23/50 |
Arkansas | John | Boozman | Republican | 70 | 12/10/50 |
Nebraska | Deb | Fischer | Republican | 69 | 3/1/51 |
Idaho | Mike | Crapo | Republican | 69 | 5/20/51 |
Mississippi | Roger | Wicker | Republican | 69 | 7/5/51 |
Louisiana | John | Kennedy | Republican | 69 | xi/21/51 |
Texas | John | Cornyn | Republican | 69 | 2/two/52 |
Colorado | John | Hickenlooper | Democratic | 68 | 2/7/52 |
Tennessee | Marsha | Blackburn | Republican | 68 | 6/6/52 |
Wyoming | John | Barrasso | Republican | 68 | vii/21/52 |
Ohio | Sherrod | Chocolate-brown | Democratic | 68 | xi/9/52 |
Florida | Rick | Scott | Republican | 68 | 12/1/52 |
Maine | Susan | Collins | Republican | 68 | 12/seven/52 |
West Virginia | Shelley Moore | Capito | Republican | 67 | 11/26/53 |
New Jersey | Bob | Menendez | Democratic | 67 | 1/1/54 |
Indiana | Mike | Braun | Republican | 66 | three/24/54 |
Kansas | Jerry | Moran | Republican | 66 | five/29/54 |
Wyoming | Cynthia | Lummis | Republican | 66 | 9/10/54 |
Alabama | Tommy | Tuberville | Republican | 66 | 9/18/54 |
Due south Dakota | Mike | Rounds | Republican | 66 | 10/24/54 |
Virginia | Marking | Warner | Democratic | 66 | 12/15/54 |
Wisconsin | Ron | Johnson | Republican | 65 | 4/viii/55 |
South Carolina | Lindsey | Graham | Republican | 65 | 7/ix/55 |
Rhode Island | Sheldon | Whitehouse | Democratic | 65 | 10/20/55 |
North Carolina | Richard | Burr | Republican | 65 | 11/xxx/55 |
Ohio | Rob | Portman | Republican | 65 | 12/19/55 |
Montana | Jon | Tester | Democratic | 64 | 8/21/56 |
Oregon | Jeff | Merkley | Democratic | 64 | 10/24/56 |
N Dakota | John | Hoeven | Republican | 63 | 3/13/57 |
Alaska | Lisa | Murkowski | Republican | 63 | 5/22/57 |
Nevada | Jacky | Rosen | Autonomous | 63 | 8/2/57 |
Louisiana | Pecker | Cassidy | Republican | 63 | ix/28/57 |
Virginia | Tim | Kaine | Democratic | 62 | 2/26/58 |
New Hampshire | Maggie | Hassan | Democratic | 62 | two/27/58 |
Minnesota | Tina | Smith | Democratic | 62 | three/4/58 |
Mississippi | Cindy | Hyde-Smith | Republican | 62 | 5/ten/58 |
Washington | Maria | Cantwell | Autonomous | 62 | 10/thirteen/58 |
Michigan | Gary | Peters | Democratic | 62 | 12/1/58 |
Maryland | Chris | Van Hollen | Democratic | 62 | 1/10/59 |
Tennessee | Bill | Hagerty | Republican | 61 | 8/14/59 |
Pennsylvania | Bob | Casey | Democratic | 60 | 4/xiii/60 |
Minnesota | Amy | Klobuchar | Democratic | 60 | 5/25/60 |
Kansas | Roger | Marshall | Republican | 60 | eight/9/60 |
North Carolina | Thom | Tillis | Republican | threescore | 8/30/60 |
South Dakota | John | Thune | Republican | threescore | 1/seven/61 |
Northward Dakota | Kevin | Cramer | Republican | lx | 1/21/61 |
Pennsylvania | Pat | Toomey | Republican | 59 | 11/17/61 |
Wisconsin | Tammy | Baldwin | Democratic | 58 | two/11/62 |
Montana | Steve | Daines | Republican | 58 | 8/20/62 |
Kentucky | Rand | Paul | Republican | 58 | 1/7/63 |
Delaware | Chris | Coons | Autonomous | 57 | 9/9/63 |
Arizona | Marking | Kelly | Autonomous | 56 | 2/21/64 |
Nevada | Catherine | Cortez Masto | Democratic | 56 | three/29/64 |
Alaska | Dan | Sullivan | Republican | 56 | xi/13/64 |
Colorado | Michael | Bennet | Democratic | 56 | 11/28/64 |
South Carolina | Tim | Scott | Republican | 55 | 9/19/65 |
New York | Kirsten | Gillibrand | Autonomous | 54 | 12/nine/66 |
Oklahoma | James | Lankford | Republican | 52 | 3/4/68 |
Illinois | Tammy | Duckworth | Democratic | 52 | three/12/68 |
Georgia | Raphael | Warnock | Autonomous | 51 | 7/23/79 |
New Jersey | Cory | Booker | Democratic | 51 | 4/27/69 |
Georgia | Raphael | Warnock | Autonomous | 51 | 7/23/69 |
Iowa | Joni | Ernst | Republican | 50 | 7/1/70 |
Texas | Ted | Cruz | Republican | 50 | 12/22/70 |
Florida | Marco | Rubio | Republican | 49 | 5/28/71 |
Utah | Mike | Lee | Republican | 49 | 6/iv/71 |
New Mexico | Martin | Heinrich | Democratic | 49 | 10/17/71 |
Nebraska | Ben | Sasse | Republican | 48 | 2/22/72 |
New Mexico | Ben Ray | Luján | Democratic | 48 | 6/vii/72 |
Indiana | Todd | Young | Republican | 48 | 8/24/72 |
Hawaii | Brian | Schatz | Democratic | 48 | 10/20/72 |
Connecticut | Chris | Irish potato | Democratic | 47 | 8/3/73 |
Arizona | Kyrsten | Sinema | Democratic | 44 | seven/12/76 |
Arkansas | Tom | Cotton | Republican | 43 | 5/13/77 |
Missouri | Josh | Hawley | Republican | 41 | 12/31/79 |
Georgia | Jon | Ossoff | Democratic | 33 | 2/16/87 |
The 2022 Congressional Calendar
Download our Congressional calendar to see all the dates the House and Senate are in session in 2022.
Age of the House of Representatives
The boilerplate age of the House of Representatives is a flake younger at 58 years. The nigh pop birth twelvemonth is 1953 with xix members.
Hither'south a breakout of each Representative with party and age. Ready to reach out? Knowlegis has the most up to date contact data for Congress and the all-time deliverability rate to the Colina.
ST-DIST | Starting time Name | Last Name | Party | Age | Birthdate |
---|---|---|---|---|---|
AK-AL | Don | Young | Republican | 87 | 6/nine/1933 |
TX-30 | Eddie Bernice | Johnson | Democratic | 85 | 12/iii/1935 |
FL-20 | Alcee | Hastings | Autonomous | 84 | nine/v/1936 |
CA-32 | Grace | Napolitano | Democratic | 84 | 12/4/1936 |
NJ-09 | Bill | Pascrell | Democratic | 84 | 1/25/1937 |
KY-05 | Hal | Rogers | Republican | 83 | 12/31/1937 |
CA-43 | Maxine | Waters | Democratic | 82 | 8/xv/1938 |
Dr.-05 | Steny | Hoyer | Autonomous | 81 | 6/14/1939 |
CA-12 | Nancy | Pelosi | Autonomous | 80 | three/26/1940 |
SC-06 | Jim | Clyburn | Democratic | 80 | seven/21/1940 |
NC-04 | David | Price | Democratic | fourscore | 8/17/1940 |
CA-47 | Alan | Lowenthal | Democratic | 79 | 3/eight/1941 |
CA-40 | Lucille | Roybal-Allard | Autonomous | 79 | 6/12/1941 |
IL-07 | Danny | Davis | Democratic | 79 | 9/6/1941 |
TX-31 | John | Carter | Republican | 79 | 11/half-dozen/1941 |
FL-24 | Frederica | Wilson | Autonomous | 78 | eleven/five/1942 |
CA-18 | Anna | Eshoo | Democratic | 78 | 12/xiii/1942 |
TX-12 | Kay | Granger | Republican | 78 | 1/18/1943 |
CT-03 | Rosa | DeLauro | Autonomous | 77 | iii/2/1943 |
NC-05 | Virginia | Foxx | Republican | 77 | half dozen/29/1943 |
IL-09 | Jan | Schakowsky | Democratic | 76 | five/26/1944 |
CA-06 | Doris | Matsui | Autonomous | 76 | 9/25/1944 |
MO-05 | Emanuel | Cleaver | Democratic | 76 | ten/26/1944 |
CA-03 | John | Garamendi | Democratic | 76 | one/24/1945 |
NJ-12 | Bonnie Watson | Coleman | Autonomous | 75 | two/six/1945 |
IN-04 | Jim | Baird | Republican | 75 | half dozen/4/1945 |
GA-13 | David | Scott | Democratic | 75 | vi/27/1945 |
AZ-01 | Tom | O'Halleran | Autonomous | 75 | ane/24/1946 |
MD-02 | Dutch | Ruppersberger | Autonomous | 75 | ane/31/1946 |
NY-12 | Carolyn | Maloney | Democratic | 74 | 2/19/1946 |
NC-12 | Alma | Adams | Democratic | 74 | 5/27/1946 |
OH-09 | Marcy | Kaptur | Autonomous | 74 | half dozen/17/1946 |
CA-thirteen | Barbara | Lee | Democratic | 74 | seven/16/1946 |
TX-35 | Lloyd | Doggett | Autonomous | 74 | 10/vi/1946 |
IL-01 | Bobby | Blitz | Democratic | 74 | 11/23/1946 |
MI-01 | Jack | Bergman | Republican | 74 | 2/2/1947 |
GA-02 | Sanford | Bishop | Democratic | 73 | 2/four/1947 |
WV-01 | David | McKinley | Republican | 73 | 3/28/1947 |
NC-01 | G.Thou. | Butterfield | Democratic | 73 | 4/27/1947 |
VA-03 | Bobby | Scott | Autonomous | 73 | four/30/1947 |
VA-01 | Rob | Wittman | Republican | 73 | 5/2/1947 |
OR-04 | Peter | DeFazio | Autonomous | 73 | 5/27/1947 |
NY-10 | Jerry | Nadler | Democratic | 73 | half-dozen/thirteen/1947 |
SC-02 | Joe | Wilson | Republican | 73 | 7/31/1947 |
TX-09 | Al | Green | Democratic | 73 | ix/i/1947 |
KY-03 | John | Yarmuth | Democratic | 73 | 11/iv/1947 |
FL-08 | Neb | Posey | Republican | 73 | 12/eighteen/1947 |
CA-19 | Zoe | Lofgren | Democratic | 73 | 12/21/1947 |
MS-02 | Bennie | Thompson | Democratic | 73 | 1/28/1948 |
AZ-03 | Raúl | Grijalva | Democratic | 72 | ii/19/1948 |
TX-36 | Brian | Babin | Republican | 72 | 3/23/1948 |
PA-16 | Mike | Kelly | Republican | 72 | 5/x/1948 |
FL-21 | Lois | Frankel | Democratic | 72 | five/16/1948 |
CT-01 | John | Larson | Democratic | 72 | seven/22/1948 |
OR-03 | Earl | Blumenauer | Democratic | 72 | viii/16/1948 |
FL-05 | Al | Lawson | Democratic | 72 | 9/23/1948 |
Medico-07 | Kweisi | Mfume | Democratic | 72 | 10/24/1948 |
MA-01 | Richie | Neal | Autonomous | 71 | 2/xiv/1949 |
FL-xi | Daniel | Webster | Republican | 71 | 4/27/1949 |
OK-04 | Tom | Cole | Republican | 71 | 4/28/1949 |
TN-09 | Steve | Cohen | Democratic | 71 | 5/24/1949 |
NY-20 | Paul | Tonko | Democratic | 71 | six/18/1949 |
TX-25 | Roger | Williams | Republican | 71 | ix/13/1949 |
TX-eighteen | Sheila | Jackson Lee | Democratic | 71 | 1/12/1950 |
OH-03 | Joyce | Beatty | Democratic | seventy | 3/12/1950 |
AZ-02 | Ann | Kirkpatrick | Autonomous | seventy | 3/24/1950 |
VA-eleven | Gerry | Connolly | Democratic | seventy | 3/30/1950 |
CA-14 | Jackie | Speier | Democratic | lxx | 5/fourteen/1950 |
NV-01 | Dina | Titus | Autonomous | 70 | five/23/1950 |
VA-08 | Don | Beyer | Democratic | lxx | 6/20/1950 |
TX-29 | Sylvia | Garcia | Democratic | seventy | 9/half dozen/1950 |
ID-02 | Mike | Simpson | Republican | 70 | 9/8/1950 |
WV-03 | Carol | Miller | Republican | 70 | 11/four/1950 |
TX-26 | Michael | Burgess | Republican | 70 | 12/23/1950 |
CA-05 | Mike | Thompson | Autonomous | 70 | i/24/1951 |
NJ-08 | Albio | Sires | Democratic | 70 | 1/26/1951 |
MI-07 | Tim | Walberg | Republican | 69 | 4/12/1951 |
WI-04 | Gwen | Moore | Democratic | 69 | 4/18/1951 |
FL-16 | Vern | Buchanan | Republican | 69 | v/8/1951 |
CA-09 | Jerry | McNerney | Democratic | 69 | six/18/1951 |
UT-04 | Burgess | Owens | Republican | 69 | 8/2/1951 |
OR-05 | Kurt | Schrader | Democratic | 69 | 10/19/1951 |
NJ-06 | Frank | Pallone | Democratic | 69 | 10/thirty/1951 |
GA-12 | Rick | Allen | Republican | 69 | 11/vii/1951 |
OR-02 | Cliff | Bentz | Republican | 69 | 1/12/1952 |
CA-11 | Mark | DeSaulnier | Democratic | 68 | three/31/1952 |
CA-16 | Jim | Costa | Democratic | 68 | 4/thirteen/1952 |
MO-03 | Blaine | Luetkemeyer | Republican | 68 | 5/vii/1952 |
CA-26 | Julia | Brownley | Democratic | 68 | 8/28/1952 |
FL-04 | John | Rutherford | Republican | 68 | nine/2/1952 |
MA-09 | Pecker | Keating | Democratic | 68 | 9/6/1952 |
Howdy-01 | Ed | Instance | Democratic | 68 | 9/27/1952 |
OH-11 | Marcia | Fudge | Democratic | 68 | 10/29/1952 |
OH-01 | Steve | Chabot | Republican | 68 | 1/22/1953 |
FL-02 | Neal | Dunn | Republican | 67 | 2/16/1953 |
NJ-02 | Jeff | Van Drew | Republican | 67 | two/23/1953 |
NJ-04 | Chris | Smith | Republican | 67 | 3/4/1953 |
NY-07 | Nydia | Velázquez | Democratic | 67 | 3/28/1953 |
CT-02 | Joe | Courtney | Democratic | 67 | 4/vi/1953 |
TX-06 | Ron | Wright | Republican | 67 | iv/8/1953 |
MI-06 | Fred | Upton | Republican | 67 | four/23/1953 |
CO-07 | Ed | Perlmutter | Democratic | 67 | 5/1/1953 |
CA-42 | Ken | Calvert | Republican | 67 | 6/8/1953 |
SC-05 | Ralph | Norman | Republican | 67 | 6/20/1953 |
TX-fourteen | Randy | Weber | Republican | 67 | 7/two/1953 |
CA-27 | Judy | Chu | Democratic | 67 | 7/7/1953 |
PA-18 | Mike | Doyle | Democratic | 67 | 8/5/1953 |
TX-01 | Louie | Gohmert | Republican | 67 | 8/18/1953 |
NY-05 | Gregory | Meeks | Democratic | 67 | 9/25/1953 |
CA-37 | Karen | Bass | Democratic | 67 | ten/3/1953 |
CA-50 | Darrell | Issa | Republican | 67 | 11/ane/1953 |
MI-12 | Debbie | Dingell | Democratic | 67 | 11/23/1953 |
FL-26 | Carlos | Gimenez | Republican | 67 | 1/17/1954 |
AL-05 | Mo | Brooks | Republican | 66 | four/29/1954 |
AL-06 | Gary | Palmer | Republican | 66 | five/14/1954 |
PA-03 | Dwight | Evans | Democratic | 66 | five/sixteen/1954 |
CO-05 | Doug | Lamborn | Republican | 66 | 5/24/1954 |
OH-07 | Bob | Gibbs | Republican | 66 | 6/xiv/1954 |
TN-05 | Jim | Cooper | Democratic | 66 | 6/nineteen/1954 |
MN-04 | Betty | McCollum | Autonomous | 66 | 7/12/1954 |
NY-13 | Adriano | Espaillat | Autonomous | 66 | 9/27/1954 |
GA-04 | Hank | Johnson | Democratic | 66 | 10/2/1954 |
OR-01 | Suzanne | Bonamici | Democratic | 66 | ten/14/1954 |
MI-fourteen | Brenda | Lawrence | Democratic | 66 | 10/xviii/1954 |
CA-xxx | Brad | Sherman | Autonomous | 66 | 10/24/1954 |
OH-06 | Bill | Johnson | Republican | 66 | 11/x/1954 |
TX-17 | Pete | Sessions | Republican | 65 | 3/22/1955 |
MA-08 | Stephen | Lynch | Democratic | 65 | iii/31/1955 |
ME-01 | Chellie | Pingree | Democratic | 65 | 4/2/1955 |
TX-08 | Kevin | Brady | Republican | 65 | 4/11/1955 |
CA-48 | Michelle | Steel | Republican | 65 | half-dozen/21/1955 |
WI-06 | Glenn | Grothman | Republican | 65 | 7/3/1955 |
WA-04 | Dan | Newhouse | Republican | 65 | vii/10/1955 |
MO-07 | Billy | Long | Republican | 65 | 8/eleven/1955 |
TX-28 | Henry | Cuellar | Democratic | 65 | nine/19/1955 |
MD-06 | David | Trone | Democratic | 65 | ix/21/1955 |
IL-eleven | Bill | Foster | Democratic | 65 | 10/7/1955 |
IL-04 | Chuy | Garcia | Democratic | 64 | 4/12/1956 |
OH-05 | Bob | Latta | Republican | 64 | four/18/1956 |
IL-02 | Robin | Kelly | Democratic | 64 | 4/30/1956 |
CA-04 | Tom | McClintock | Republican | 64 | 7/10/1956 |
KS-04 | Ron | Estes | Republican | 64 | seven/19/1956 |
FL-13 | Charlie | Crist | Democratic | 64 | 7/24/1956 |
NH-02 | Annie | Kuster | Democratic | 64 | nine/5/1956 |
IN-06 | Greg | Pence | Republican | 64 | eleven/14/1956 |
NC-06 | Kathy | Manning | Democratic | 64 | 12/iii/1956 |
AR-02 | French | Hill | Republican | 64 | 12/5/1956 |
Md-01 | Andy | Harris | Republican | 64 | ane/25/1957 |
PA-13 | John | Joyce | Republican | 63 | 2/8/1957 |
AR-03 | Steve | Womack | Republican | 63 | ii/eighteen/1957 |
FL-10 | Val | Demings | Democratic | 63 | 3/12/1957 |
OH-14 | David | Joyce | Republican | 63 | three/17/1957 |
NY-25 | Joe | Morelle | Democratic | 63 | iv/29/1957 |
PA-07 | Susan | Wild | Autonomous | 63 | 6/seven/1957 |
CO-01 | Diana | DeGette | Democratic | 63 | 7/29/1957 |
SC-07 | Tom | Rice | Republican | 63 | eight/4/1957 |
GA-01 | Buddy | Carter | Republican | 63 | 9/six/1957 |
WI-07 | Tom | Tiffany | Republican | 63 | 12/30/1957 |
CA-46 | Lou | Correa | Autonomous | 63 | 1/24/1958 |
VA-09 | Morgan | Griffith | Republican | 62 | iii/15/1958 |
NV-02 | Mark | Amodei | Republican | 62 | six/12/1958 |
OH-02 | Brad | Wenstrup | Republican | 62 | 6/17/1958 |
CA-52 | Scott | Peters | Democratic | 62 | 6/17/1958 |
AL-01 | Jerry | Carl | Republican | 62 | 6/17/1958 |
AL-03 | Mike | Rogers | Republican | 62 | 7/16/1958 |
MI-05 | Dan | Kildee | Autonomous | 62 | 8/11/1958 |
IL-05 | Mike | Quigley | Autonomous | 62 | 10/17/1958 |
AZ-05 | Andy | Biggs | Republican | 62 | 11/vii/1958 |
AZ-08 | Debbie | Lesko | Republican | 62 | 11/14/1958 |
AZ-04 | Paul | Gosar | Republican | 62 | 11/27/1958 |
NJ-01 | Donald | Norcross | Democratic | 62 | 12/xiii/1958 |
NJ-10 | Donald | Payne | Democratic | 62 | 12/17/1958 |
VT-AL | Peter | Welch | Democratic | 61 | 2/iii/1959 |
CO-04 | Ken | Buck | Republican | 61 | 2/xvi/1959 |
PA-04 | Madeleine | Dean | Democratic | 61 | half dozen/6/1959 |
NM-03 | Teresa | Leger Fernandez | Autonomous | 61 | 7/1/1959 |
PA-xv | Glenn | Thompson | Republican | 61 | 7/27/1959 |
IL-15 | Mary | Miller | Republican | 61 | 8/7/1959 |
PA-05 | Mary Gay | Scanlon | Democratic | 61 | 8/xxx/1959 |
NY-26 | Brian | Higgins | Autonomous | 61 | 10/6/1959 |
MA-02 | Jim | McGovern | Democratic | 61 | eleven/20/1959 |
TN-01 | Diana | Harshbarger | Republican | 61 | 1/1/1960 |
OK-03 | Frank | Lucas | Republican | 61 | one/6/1960 |
OH-x | Mike | Turner | Republican | 61 | 1/11/1960 |
GA-ten | Jody | Hice | Republican | 60 | 4/22/1960 |
UT-03 | John | Curtis | Republican | 60 | 5/10/1960 |
GA-06 | Lucy | McBath | Democratic | lx | 6/ane/1960 |
CA-28 | Adam | Schiff | Autonomous | 60 | 6/22/1960 |
CA-01 | Doug | LaMalfa | Republican | 60 | seven/2/1960 |
MT-AL | Matt | Rosendale | Republican | threescore | 7/vii/1960 |
UT-02 | Chris | Stewart | Republican | 60 | 7/15/1960 |
MI-09 | Andy | Levin | Democratic | 60 | 8/x/1960 |
MO-04 | Vicky | Hartzler | Republican | 60 | x/thirteen/1960 |
NM-01 | Deb | Haaland | Democratic | lx | 12/2/1960 |
CA-41 | Mark | Takano | Democratic | 60 | 12/ten/1960 |
NE-01 | Jeff | Fortenberry | Republican | lx | 12/27/1960 |
IL-12 | Mike | Bost | Republican | lx | 12/30/1960 |
MN-06 | Tom | Emmer | Republican | 59 | three/iii/1961 |
CA-51 | Juan | Vargas | Democratic | 59 | 3/seven/1961 |
PA-08 | Matt | Cartwright | Autonomous | 59 | v/ane/1961 |
MI-04 | John | Moolenaar | Republican | 59 | v/viii/1961 |
RI-01 | David | Cicilline | Autonomous | 59 | seven/15/1961 |
IL-ten | Brad | Schneider | Democratic | 59 | 8/20/1961 |
LA-03 | Clay | Higgins | Republican | 59 | 8/24/1961 |
FL-25 | Mario | Diaz-Balart | Republican | 59 | 9/25/1961 |
VA-04 | Donald | McEachin | Democratic | 59 | 10/10/1961 |
IL-17 | Cheri | Bustos | Autonomous | 59 | 10/17/1961 |
FL-27 | Maria Elvira | Salazar | Republican | 59 | eleven/ane/1961 |
Doctor-04 | Anthony | Chocolate-brown | Democratic | 59 | xi/21/1961 |
OK-01 | Kevin | Hern | Republican | 59 | 12/4/1961 |
TX-10 | Michael | McCaul | Republican | 59 | 1/xiv/1962 |
OH-12 | Troy | Balderson | Republican | 59 | i/xvi/1962 |
DE-AL | Lisa | Blunt Rochester | Democratic | 58 | two/10/1962 |
WA-01 | Suzan | DelBene | Autonomous | 58 | 2/17/1962 |
AZ-06 | David | Schweikert | Republican | 58 | three/3/1962 |
ID-01 | Russ | Fulcher | Republican | 58 | 3/9/1962 |
Physician-03 | John | Sarbanes | Autonomous | 58 | five/22/1962 |
PA-10 | Scott | Perry | Republican | 58 | 5/27/1962 |
IN-08 | Larry | Bucshon | Republican | 58 | 5/31/1962 |
MN-01 | Jim | Hagedorn | Republican | 58 | 8/4/1962 |
NY-03 | Tom | Suozzi | Democratic | 58 | 8/31/1962 |
MO-02 | Ann | Wagner | Republican | 58 | 9/xiii/1962 |
WA-10 | Marilyn | Strickland | Democratic | 58 | 9/25/1962 |
TN-03 | Chuck | Fleischmann | Republican | 58 | ten/eleven/1962 |
CA-39 | Young | Kim | Republican | 58 | 10/xviii/1962 |
NY-24 | John | Katko | Republican | 58 | eleven/9/1962 |
Md-08 | Jamie | Raskin | Democratic | 58 | 12/thirteen/1962 |
FL-12 | Gus | Bilirakis | Republican | 57 | 2/8/1963 |
TX-34 | Filemon | Vela | Autonomous | 57 | 2/13/1963 |
NC-03 | Greg | Murphy | Republican | 57 | 3/five/1963 |
WI-03 | Ron | Kind | Democratic | 57 | 3/16/1963 |
CA-29 | Tony | Cardenas | Democratic | 57 | three/31/1963 |
NC-02 | Deborah | Ross | Democratic | 57 | 6/20/1963 |
MA-05 | Katherine | Clark | Democratic | 57 | vii/17/1963 |
NE-02 | Don | Salary | Republican | 57 | 8/xvi/1963 |
IN-02 | Jackie | Walorski | Republican | 57 | viii/17/1963 |
MO-06 | Sam | Graves | Republican | 57 | 11/seven/1963 |
WI-05 | Scott | Fitzgerald | Republican | 57 | 11/16/1963 |
GA-09 | Andrew | Clyde | Republican | 57 | eleven/22/1963 |
GA-xi | Barry | Loudermilk | Republican | 57 | 12/22/1963 |
PA-11 | Lloyd | Smucker | Republican | 57 | 1/23/1964 |
PA-09 | Dan | Meuser | Republican | 56 | 2/10/1964 |
OH-04 | Jim | Jordan | Republican | 56 | ii/17/1964 |
KY-02 | Brett | Guthrie | Republican | 56 | 2/eighteen/1964 |
CA-02 | Jared | Huffman | Democratic | 56 | 2/18/1964 |
TN-04 | Scott | DesJarlais | Republican | 56 | two/21/1964 |
NM-02 | Yvette | Herrell | Republican | 56 | three/xvi/1964 |
IL-03 | Marie | Newman | Democratic | 56 | four/xiii/1964 |
RI-02 | Jim | Langevin | Autonomous | 56 | 4/22/1964 |
NC-09 | Dan | Bishop | Republican | 56 | 7/1/1964 |
WI-02 | Marker | Pocan | Democratic | 56 | 8/14/1964 |
FL-15 | Scott | Franklin | Republican | 56 | 8/23/1964 |
TN-02 | Tim | Burchett | Republican | 56 | 8/25/1964 |
TN-07 | Mark | Green | Republican | 56 | 11/8/1964 |
CA-24 | Salud | Carbajal | Autonomous | 56 | 11/xviii/1964 |
NY-09 | Yvette | Clarke | Democratic | 56 | 11/21/1964 |
AL-07 | Terri | Sewell | Democratic | 56 | one/i/1965 |
CA-23 | Kevin | McCarthy | Republican | 56 | 1/26/1965 |
NY-04 | Kathleen | Rice | Democratic | 55 | 2/15/1965 |
TN-06 | John | Rose | Republican | 55 | 2/23/1965 |
CA-07 | Ami | Bera | Democratic | 55 | three/2/1965 |
OH-15 | Steve | Stivers | Republican | 55 | 3/24/1965 |
IA-03 | Cindy | Axne | Democratic | 55 | 4/20/1965 |
CA-35 | Norma | Torres | Democratic | 55 | 4/23/1965 |
WA-09 | Adam | Smith | Autonomous | 55 | half-dozen/xv/1965 |
WA-02 | Rick | Larsen | Democratic | 55 | vi/15/1965 |
AL-04 | Robert | Aderholt | Republican | 55 | 7/22/1965 |
VA-05 | Bob | Good | Republican | 55 | 9/xi/1965 |
NJ-07 | Tom | Malinowski | Democratic | 55 | 9/15/1965 |
WA-07 | Pramila | Jayapal | Democratic | 55 | ix/21/1965 |
LA-01 | Steve | Scalise | Republican | 55 | x/half dozen/1965 |
PA-12 | Fred | Keller | Republican | 55 | 10/23/1965 |
MN-07 | Michelle | Fischbach | Republican | 55 | eleven/3/1965 |
SC-03 | Jeff | Duncan | Republican | 55 | 1/7/1966 |
AR-01 | Rick | Crawford | Republican | 55 | 1/22/1966 |
MS-01 | Trent | Kelly | Republican | 54 | iii/one/1966 |
MI-10 | Lisa | McClain | Republican | 54 | iv/7/1966 |
FL-22 | Ted | Deutch | Democratic | 54 | 5/vii/1966 |
MN-08 | Pete | Stauber | Republican | 54 | 5/10/1966 |
CT-04 | Jim | Himes | Democratic | 54 | vii/5/1966 |
WY-AL | Liz | Cheney | Republican | 54 | 7/28/1966 |
NY-18 | Sean Patrick | Maloney | Autonomous | 54 | vii/xxx/1966 |
FL-fourteen | Kathy | Castor | Democratic | 54 | 8/20/1966 |
AL-02 | Barry | Moore | Republican | 54 | 9/26/1966 |
FL-23 | Debbie | Wasserman Schultz | Democratic | 54 | 9/27/1966 |
TN-08 | David | Kustoff | Republican | 54 | 10/8/1966 |
NV-03 | Susie | Lee | Democratic | 54 | 11/vii/1966 |
GA-03 | Drew | Ferguson | Republican | 54 | xi/15/1966 |
NY-27 | Chris | Jacobs | Republican | 54 | 11/28/1966 |
TX-13 | Ronny | Jackson | Republican | 53 | 5/4/1967 |
PA-06 | Chrissy | Houlahan | Autonomous | 53 | 6/5/1967 |
TX-15 | Vicente | González | Democratic | 53 | 9/4/1967 |
AR-04 | Bruce | Westerman | Republican | 53 | xi/18/1967 |
TX-04 | Pat | Fallon | Republican | 53 | 12/19/1967 |
TX-22 | Troy | Nehls | Republican | 52 | four/7/1968 |
VA-10 | Jennifer | Wexton | Autonomous | 52 | 5/27/1968 |
IL-18 | Darin | LaHood | Republican | 52 | 7/five/1968 |
